| Management number | 209068253 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209068253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.92" x 19.92" x 17.75" |
|---|---|
| Color | Grey |
| Shape | L-shape |
| Pattern | Solid |
| Brand Name | Derson |
| Model Name | K01SEAT |
| Unit Count | 69.12 Ounce |
| Fabric Type | Polyester Fiber |
| Item Weight | 4.3 Pounds |
| Manufacturer | DERSON |
| Model Number | K01SEAT |
| Fill Material | Polyurethane (PU) |
| Material Type | Polyurethane |
| Number of Pieces | 1 |
| Special Features | Anti-Slip |
| Material Features | Waterproof, Durable, Soft, Breathable |
| Maximum Tilt Angle | 90 Degrees |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 19.92"L x 17.75"W |
| Country of Publication | China |
| Manufacturer Part Number | K01SEAT |
| Item Dimensions L x W x H | 19.92"L x 19.92"W x 17.75"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Posture Corrector |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form